Success Stories
Our team of proposal development consultants has been responsible for winning more than $50B of Government business for clients. The following are examples of some of the wins. For more information, please call Toll-Free 1-844-2-WIN-RFP or email Info@PlatinumProposalsGroup.com.
| Proposal or Contract | Client | Agency or Department | Year of Proposal Activity | Value | Win |
|---|---|---|---|---|---|
| Dense Wavelength Digital Multiplexing (DWDM) Fiber Services | Fortune 500 Company | Library of Congress | 2018 | $ multi-million | ✔ |
| Wireline CONUS and OCONUS | Fortune 500 Company | FEMA | 2018 | $125M | ✔ |
| Communications Program (CP) Backbone Core | Fortune 500 Company | NASA | 2018 | $125M | ✔ |
| CP Backbone Core Regional and Session Initiation Protocol (SIP) Services | Fortune 500 Company | NASA | 2018 | $250M | Pending |
| Social Security Administration Network (SSANet) Services | Fortune 500 Company | SSA | 2017-2018 | $200M | ✔ |
| Mission Support Training | Leading Professional Training Company | DISA | 2017 | $9.8M | ✔ |
| Information Technology Training | Leading Professional Training Company | DISA | 2017 | $9.8M | ✔ |
| Last User Connectivity (CLUC) | Fortune 500 Company | Commonwealth of Pennsylvania (COPA) | 2016-2017 | $65M | ✔ |
| Enterprise Network and Shared Services (CENSS) | Fortune 500 Company | Commonwealth of Pennsylvania (COPA) | 2016-2017 | $80M | ✔ |
| Unified Communications and Voice Services (CUCVS) | Fortune 500 Company | Commonwealth of Pennsylvania (COPA) | 2016-2017 | $45M | ✔ |
| NS2020 Enterprise Infrastructure Solutions (EIS) | Major US Telecommunications Company | GSA | 2017 | $50B IDIQ | ✔ |
| Global Network Services (GNS) | Major US Telecommunications Company | DISA | 2015 | $4.3B IDIQ | ✔ |
| Customer Insurance and Registration Information Support – Contact Center Services | Contact Center Outsourcing Company | Federal Motor Carrier Safety Administration | 2015 | $10M | ✔ |
| AEDC TOS | Large Professional Services Company | Air Force | 2014 | $1.5B | ✔ |
| Avatar | Large Systems Integrator | Classified | 2014 | $100M | ✔ |
| Consulting and Technical Services II | IT Consulting Company | Prince George’s County MD | 2014 | $26M IDIQ | ✔ |
| Multiple Software Development Engagements | Computer & Software Consulting Company | Department of Homeland Security | 2013 - 2015 | $10M | ✔ |
| Professional Acquisition Support Services (PASS II) | Mid-sized Professional Services Firm | USAF | 2013 - 2014 | $150M | ✔ |
| GEOINT Learning Program | Large Systems Integrator | NGA | 2013 - 2014 | $50M | ✔ |
| U.S. Department of Veterans Affairs (VA) Product Development Leadership | SAMS | VA | 2013 | $49M | ✔ |
| Application Development Services | Large Systems Integrator | Bureau of Labor Statistics | 2013 | $100M | ✔ |
| Seaport-e Rolling Admissions | Small IT Services Firm | Navy | 2013 | $26.5B | ✔ |
| Tsunami Warning System IT Modernization | Mid-sized IT Services Company | NOAA | 2012 | $100M | ✔ |
| Dragonborn | Large Systems Integrator | Classified | 2012 | $250M | ✔ |
| NSG Consolidated Libraries (NCL) | Large Systems Integrator | NGA | 2012 | $150M | ✔ |
| Activity-based Intelligence | Large Systems Integrator | NGA | 2012 | $50M | ✔ |
| PMO Strategic Management Support | IT Consulting Company | USDA | 2012 | $30M | ✔ |
| NGEN | Hewlett-Packard | US Department of Navy | 2011 - 2012 | $3.5B | ✔ |
| Lynx | Large Systems Integrator | Classified | 2011 | $500M | ✔ |
| Engineering Services and Support | Small IT Services Company | DHS ICE | 2011 | $90M | ✔ |
| Transportation Threat Assessment and Credentialing (TTAC) Infrastructure Modernization (TIM) | Large Systems Integrator | DHS Transportation Security Administration | 2011 | $250M | ✔ |
| Enterprise Support to Management and Resources for Technical Services (ESMARTS) | Large Systems Integrator | NGA | 2011 | $200M | ✔ |
| Leadership and Professional Development (LPD) | Large Systems Integrator | NGA | 2011 | $50M | ✔ |
| MiDAESS | CSC | MDA | 2010 | $565M | ✔ |
| Worldwide Personal Protection Services (WPPS) Task Order Proposals | Large Professional Services Company | Department of State | 2010 | $1B | ✔ |
| CIOSP-3 Unrestricted | Mid-sized IT Services Firm | HHS NIH | 2010 | $20B | ✔ |
| EAGLE II | Mid-sized IT Services Firm | DHS | 2010 | $22B | ✔ |
| Credential Authentication Technology Boarding Pass Scanning System (CAT BPSS) | Large Systems Integrator | DHS TSA | 2010 | $237M | ✔ |
| Transformation Twenty One Total Technology Program (T4) | Mid-sized IT Services Firm | Veterans Affairs | 2010 | $12B | ✔ |
| TRIPWire | Large Systems Integrator | DHS ICE | 2010 | $100M | ✔ |
| Worldwide Personal Protection Services (WPPS) III IDIQ | Large Professional Services Company | Department of State | 2010 | $10B | ✔ |
| Department of State GSS VIS | CSC | DoS | 2009 | $3B | ✔ |
| National Geospatial-Intelligence Agency (NGA) TASER | CSC | NGA | 2009 | $350M | ✔ |
| Information Technology Infrastructure Support Services (ITISS) | Perot Systems | Centers for Disease Control (CDC) | 2008 | $300M | ✔ |
| Prime Vendor | ANHAM, LLC | DLA | 2008 | $2.2B to 6.5B | ✔ |
| Army IMOD | EPS-FCI | Army | 2006 | $4B IDIQ | ✔ |
| GSA SATCOM II Small Business | RiteNet-FCI | GSA | 2006 | $750M IDIQ | ✔ |
| GSA Alliant | Wyle Information Systems-FCI | GSA | 2006 | $50B IDIQ | ✔ |
| DISA ENCORE II Small Business | FCI | DISA | 2006 | $12B IDIQ | ✔ |
| DISN Access Transport Services (DATS) | Arrowhead Global Solutions (AGS) | DISA | 2005 | $1.5B | ✔ |
| Networx Universal | AT&T Government Solutions | GSA | 2005 | $48B IDIQ | ✔ |
| Networx Enterprise | AT&T Government Solutions | GSA | 2005 | $20B IDIQ | ✔ |
For more detailed information, please contact us.
